*YOU SHOULD ASK A QUOTATION when you need to buy particular accessories; for example an antenna and cable so that we can give you the correct cable to connect your antenna to your device with all adapters that you may need.
Iridium GO! | Iridium GO! exec? | |
---|---|---|
Voice Quality | Standard Quality | High Quality |
Voice Lines | 1 | 2 |
Messaging | SMS (160 Character Text Only) | Iridium Messaging Transport |
Time to Connect to the Iridium Network | ~45 Seconds | ~ 2-3 Seconds |
Apps | Optimized (Iridium GO!, Iridium Mail, Etc.) |
Standard (ex. WhatsApp, Twitter) & Optimized (Iridium GO! exec, Iridium Mail) |
Touchscreen | ? | ? |
GPS & Tracking | ? |
GPS - ? Tracking - ? |
Unlimited Data Plans & Prepaid Data Plans | ? | ? |
Control Data Usage via Connection Manager | ? | ? |
Data Speed | 2.4 Kbps | 22 Kbps (Up) / 88 (Down) |
Data Transfer | Circuit Switched Data | Iridium Certus? 100 / IP Data |
Internet Browsing | ? | ? |
Call | ? | ? |
SOS | ? | ? |
Internet via Wi-Fi | ? | ? |
Internet via Ethernet | ? | ? |
Functionality | 1 Call / SMS or Data | 2 Calls & Data |
Users | 5 | 5 |
Wi-Fi Password Enabled out of Box | ? | ? |
Automatic Login | ? | ? |
Accessories & Kits | Carry Case, Fixed Installation Kit, Vehicular Kit | Carry Case, Fixed Installation Kit |
Typical Applications | Tracking, SMS, Voice Calling | Messaging Apps, Email, Light Web Browsing, Voice Calling, Portable Workstation |
Manufactor: | Manufactor Website: |
Message type :
Your name:
Email:
Write here your message:
Please write this code: